![]() |
TopKEGG Pathway - Inflammatory bowel disease (IBD) - Homo sapiens (human) |
![]() | Phosphatases regulating this pathway |
![]() | Protein substrates in this pathway |
| Name | UniProt AC | Dephosphorylated by: |
| JUN | P05412 | PPP3CA, PPP3CB, PPP3CC, |
| STAT3 | P40763 | DUSP22, PTPN1, PTPRD, PTPRT, PTPN2, |
| STAT1 | P42224 | PTPN11, PTPN2, |
| STAT6 | P42226 | PTPN1, PTPN2, |
| SMAD3 | P84022 | MTMR4, PPP2CA, PPP2CB, PPM1A, CTDSP1, CTDSP2, CTDSPL, |
| RELA | Q04206 | PPP2CA, PPP4C, PPP2CB, |
| SMAD2 | Q15796 | PPM1A, CTDSP1, CTDSP2, CTDSPL, |
![]() | Non-protein substrates in this pathway |
