![]() |
TopKEGG Pathway - Vitamin digestion and absorption - Homo sapiens (human) |
![]() | Phosphatases regulating this pathway |
![]() | Protein substrates in this pathway |
![]() | Non-protein substrates in this pathway |
| ChEBI ID | KEGG ID | ChEBIasciiName | Molecule | Dephosphorylated by: |
| CHEBI:18405 | C00018 | pyridoxal 5'-phosphate | ![]() | PHOSPHO2, PDXP, |
| CHEBI:17621 | C00061 | FMN | ![]() | ACP1, |
| CHEBI:18335 | C00647 | pyridoxamine 5'-phosphate | ![]() | PDXP, |
| CHEBI:16975 | C00681 | 1-acyl-sn-glycerol 3-phosphate | ![]() | ACP6, ACPP, PLPP5, PLPP4, PLPPR4, PLPP1, PLPP3, PLPP2, EPHX2, |
