![]() |
TopKEGG Pathway - Cocaine addiction - Homo sapiens (human) |
![]() | Phosphatases regulating this pathway |
![]() | Protein substrates in this pathway |
| Name | UniProt AC | Dephosphorylated by: |
| JUN | P05412 | PPP3CA, PPP3CB, PPP3CC, |
| CREB1 | P16220 | PPP2CA, PPP2CB, PTEN, |
| PRKACA | P17612 | PPP2CA, PPP2CB, |
| RELA | Q04206 | PPP2CA, PPP4C, PPP2CB, |
| GRM3 | Q14832 | PPM1A, |
| CDK5R1 | Q15078 | PPP2CA, PPP2CB, |
| PPP1R1B | Q9UD71 | PPP2CA, PPP2CB, PPP3CA, PPP3CB, PPP3CC, |
| SLC6A3 | Q01959 | PPP2CA, PPP1CA, |
![]() | Non-protein substrates in this pathway |
