![]() |
TopKEGG Pathway - NA |
![]() | Phosphatases regulating this pathway |
![]() | Protein substrates in this pathway |
![]() | Non-protein substrates in this pathway |
| ChEBI ID | KEGG ID | ChEBIasciiName | Molecule | Dephosphorylated by: |
| CHEBI:16027 | C00020 | adenosine 5'-monophosphate | ![]() | ACPP, ALPL, NT5E, NT5C1A, |
| CHEBI:17202 | C00130 | IMP | ![]() | NT5E, NT5C1A, NT5C2, NT5C, |
| CHEBI:17407 | C00448 | 2-trans,6-trans-farnesyl diphosphate | ![]() | PLPP6, |
| CHEBI:17665 | C00668 | alpha-D-glucose 6-phosphate | ![]() | G6PC, G6PC2, G6PC3, IMPA1, |
