![]() |
TopKEGG Pathway - Dilated cardiomyopathy (DCM) - Homo sapiens (human) |
![]() | Phosphatases regulating this pathway |
![]() | Protein substrates in this pathway |
| Name | UniProt AC | Dephosphorylated by: |
| ITGB1 | P05556 | PPP2CA, PPP2CB, PTP4A3, |
| PRKACA | P17612 | PPP2CA, PPP2CB, |
| TNNI3 | P19429 | PPP1CA, PPP1CB, PPP1CC, |
| TNNT2 | P45379 | PPP1CA, PPP1CB, PPP1CC, |
| RYR2 | Q92736 | PPP1CC, PPP1CA, PPP1CB, PPP2CB, PPP2CA, |
| TTN | Q8WZ42 | PPP5C, |
![]() | Non-protein substrates in this pathway |
