![]() |
TopKEGG Pathway - Hedgehog signaling pathway - Homo sapiens (human) |
![]() | Phosphatases regulating this pathway |
![]() | Protein substrates in this pathway |
| Name | UniProt AC | Dephosphorylated by: |
| BCL2 | P10415 | PPP2CA, PPP2CB, |
| PRKACA | P17612 | PPP2CA, PPP2CB, |
| CSNK1E | P49674 | PPP1CA, PPP1CB, PPP1CC, PPP2CA, PPP2CB, PPP3CA, PPP3CB, PPP3CC, PPP5C, |
| GSK3B | P49841 | EPM2A, PPP3CA, PPP3CB, PPP3CC, PTPN1, |
| SMO | Q99835 | PPP1CA, PPP1CB, PPP1CC, PPP2CA, PPP2CB, |
![]() | Non-protein substrates in this pathway |
