![]() |
TopKEGG Pathway - Folate biosynthesis - Homo sapiens (human) |
![]() | Phosphatases regulating this pathway |
| Name | UniProt AC | Dephosphorylates following protein substrates: | Dephosphorylates following non-protein substrates: |
| ALPL | P05186 | HIST1H2AG, BAD, | adenosine 5'-monophosphate, |
| ALPP | P05187 | GYS1, | lipopolysaccharide, |
| ALPI | P09923 | HIST1H2AG, CD36, | lipopolysaccharide, 5'-phosphopolynucleotide, |
| ALPG | P10696 | Protein substrates of this phosphatase are not reported yet | Non-protein substrates of this phosphatase are not reported yet |
![]() | Protein substrates in this pathway |
![]() | Non-protein substrates in this pathway |
