![]() |
TopKEGG Pathway - NA |
![]() | Phosphatases regulating this pathway |
![]() | Protein substrates in this pathway |
![]() | Non-protein substrates in this pathway |
| ChEBI ID | KEGG ID | ChEBIasciiName | Molecule | Dephosphorylated by: |
| CHEBI:15946 | C00085 | keto-D-fructose 6-phosphate | ![]() | MDP1, |
| CHEBI:61553 | C00085 | D-fructofuranose 6-phosphate | ![]() | MDP1, |
| CHEBI:16905 | C00354 | keto-D-fructose 1,6-bisphosphate | ![]() | FBP1, FBP2, NANP, TIGAR, |
| CHEBI:37736 | C00354 | D-fructofuranose 1,6-bisphosphate | ![]() | FBP1, FBP2, NANP, TIGAR, |
| CHEBI:15811 | C01005 | O-phospho-L-serine | ![]() | PSPH, |
